<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Leisure Travel Agents Brighton &#124; John Proctor Travel</title>
	<atom:link href="http://johnproctortravel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnproctortravel.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 17:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Frequent-Flyer Brits Near Fast-Track Entry To The US</title>
		<link>http://johnproctortravel.com/2012/05/10/frequent-flyer-brits-near-fast-track-entry-to-the-us/</link>
		<comments>http://johnproctortravel.com/2012/05/10/frequent-flyer-brits-near-fast-track-entry-to-the-us/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:07:58 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3997</guid>
		<description><![CDATA[The chief executive of the US Travel Association is reported as saying that he hoped US and UK authorities were close to an agreement to give US visitors the option to fast-track US border checks. There are talks to extend the Global Entry programme to allow frequent flyers from the UK to streamline their US...]]></description>
			<content:encoded><![CDATA[<p>The chief executive of the US Travel Association is reported as saying that he hoped US and UK authorities were close to an agreement to give US visitors the option to fast-track US border checks. There are talks to extend the Global Entry programme to allow frequent flyers from the UK to streamline their US entry process for five years. Travellers would have to provide biometric information and undergo security checks in advance of travel.</p>
<h3>The John Proctor Travel view</h3>
<p>Even before the events of 9/11 the USA had a reputation for slowness at border controls at its entry points. Following 9/11 and heightened security things have got even tougher so it would be a great benefit if (even if only for frequent travellers to the USA) the entry process was speeded up, after a long flight a shortened queue would be most welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/05/10/frequent-flyer-brits-near-fast-track-entry-to-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Border Controls Continue To Experience Delays</title>
		<link>http://johnproctortravel.com/2012/05/10/uk-border-controls-continue-to-experience-delays/</link>
		<comments>http://johnproctortravel.com/2012/05/10/uk-border-controls-continue-to-experience-delays/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:05:46 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3994</guid>
		<description><![CDATA[Once again the U K Border Agency faced criticism following long delays at both Heathrow and Stansted Airports in the last few days. Non- EU passengers waited for up to 90 minutes recently, with the government blaming “severe weather” as being a major contributory factor in the delays and Prime Minister David Cameron reportedly backing...]]></description>
			<content:encoded><![CDATA[<p>Once again the U K Border Agency faced criticism following long delays at both Heathrow and Stansted Airports in the last few days.</p>
<p>Non- EU passengers waited for up to 90 minutes recently, with the government blaming “severe weather” as being a major contributory factor in the delays and Prime Minister David Cameron reportedly backing a plan to make airlines share the cost of cutting queues.</p>
<p>A British Airways spokesman said: “U K passengers already pay the highest flight taxes in the world and airlines at Heathrow already pay charges that have increase about 50% over the last five years”.</p>
<p>Currently non-E U passengers should have to wait no longer than 45 minutes and E U passport holders more than 25 minutes.</p>
<h3>The John Proctor Travel view</h3>
<p>With two major events due in this country in the near future (The Queens Diamond Jubilee and the Olympic/Para Olympics) it is imperative that the first impression of visitors to the U K is not absolute chaos at immigration control at U K airports. There are currently suggestions circulating that employees of the U K Border Force may see these occasions as ideal opportunities to press their claims for additional demands from the government.</p>
<p>Let us hope that contingency plans are established to deal with any bottlenecks.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/05/10/uk-border-controls-continue-to-experience-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win £100 Toward Your Honeymoon At Amex Wedding Fayre</title>
		<link>http://johnproctortravel.com/2012/04/20/win-100-toward-your-honeymoon-at-amex-wedding-fayre/</link>
		<comments>http://johnproctortravel.com/2012/04/20/win-100-toward-your-honeymoon-at-amex-wedding-fayre/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:06:49 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3878</guid>
		<description><![CDATA[Are you about to start planning for your wedding? If yes, you need to be getting down to the Amex Stadium in Brighton on the 29th of April. The Amex Bride Show is a must see. And if you&#8217;re considering an overseas wedding destination? You need to come and visit the JPT stand. Not only...]]></description>
			<content:encoded><![CDATA[<p>Are you about to start planning for your wedding? If yes, you need to be getting down to the Amex Stadium in Brighton on the 29th of April. The Amex Bride Show is a must see.</p>
<p>And if you&#8217;re considering an <a href="http://johnproctortravel.com/weddings-abroad-planning-the-perfect-overseas-wedding-and-honeymoon/">overseas wedding</a> destination? You need to come and visit the JPT stand.</p>
<p>Not only will you be able to get first hand experience and advice from some of the most <a href="http://johnproctortravel.com/about-us/meet-the-team/">experienced travel consultants in Brighton</a>, you&#8217;ll also have the chance to win £100 towards a honeymoon package with JPT.</p>
<p>The Amex Bride Show, is a very popular wedding fayre, with over a hundred exhibitors and plenty of useful resources for people planning their big day.</p>
<p>JPT will have a stand dedicated to promoting their overseas and honeymoons service, with special offers on a few destinations including Cyprus, Hawaii, The Maldives, Italy and South Africa.</p>
<p>For more information, on the JPT stand at the Bride Show or our overseas wedding service, please get in touch, or <a href="https://twitter.com/#!/JPTBRIGHTON">follow @jptbrighton</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/20/win-100-toward-your-honeymoon-at-amex-wedding-fayre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Travel Industry Continues To Buck The Economic Trend</title>
		<link>http://johnproctortravel.com/2012/04/03/the-travel-industry-continues-to-buck-the-economic-trend/</link>
		<comments>http://johnproctortravel.com/2012/04/03/the-travel-industry-continues-to-buck-the-economic-trend/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:15:14 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3872</guid>
		<description><![CDATA[Economic growth in travel and tourism is forecast to outstrip the wider economy, making the U K increasingly reliant on the sector, research has shown. The industry is expected to grow by 1.3% this year- more than double the rate of growth in the wider economy as predicted by the International Monetary Fund. The rate...]]></description>
			<content:encoded><![CDATA[<p>Economic growth in travel and tourism is forecast to outstrip the wider economy, making the U K increasingly reliant on the sector, research has shown.</p>
<p>The industry is expected to grow by 1.3% this year- more than double the rate of growth in the wider economy as predicted by the International Monetary Fund.</p>
<p>The rate of growth means the industry is expected to directly contribute £35.6 billion to the British economy and account for 950,000 jobs.</p>
<p>This contrasts starkly with the rest of the EU as a whole, where uncertainty around the Eurozone and the impact of austerity measures means that the World Travel &amp; Tourism Council predict a 0.3 contraction in the travel sector.</p>
<h4>The John Proctor Travel View</h4>
<p>Once again it seems that for the UK public, one of their main priorities each year is to have a holiday. Whether driven by weather, culture or the British desire to explore new destinations holidays remain as popular as ever, even during harsh economic times.</p>
<p>It seems that the public are quite happy to defer a new kitchen, car or other non-essential luxuries to continue to take something that remains very important to them &#8211; that all important holiday. Long may it continue!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/03/the-travel-industry-continues-to-buck-the-economic-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Cruise Bookings Continue</title>
		<link>http://johnproctortravel.com/2012/04/03/growth-in-cruise-bookings-continue/</link>
		<comments>http://johnproctortravel.com/2012/04/03/growth-in-cruise-bookings-continue/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:13:21 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3869</guid>
		<description><![CDATA[Figures recently released show one in eight package holidays sold in the U K were cruises &#8211; compared with one in 25 nine years ago. A record 1.7 million Britons cruised in 2011, with almost 700,000 of those first-time cruisers. Non-fly cruising from UK ports continued to grow in 2011, with numbers up by 100,000...]]></description>
			<content:encoded><![CDATA[<p>Figures recently released show one in eight package holidays sold in the U K were <a href="http://johnproctortravel.com/cruise-club/">cruises</a> &#8211; compared with one in 25 nine years ago. A record 1.7 million Britons cruised in 2011, with almost 700,000 of those first-time cruisers.</p>
<p>Non-fly cruising from UK ports continued to grow in 2011, with numbers up by 100,000 to 753,000 and eight out of ten cruises being booked through an agent.</p>
<h4>The John Proctor Travel View</h4>
<p>These recently released figures show just how strongly the cruise market performed last year. The demand and growth in ex UK departures is firmly linked to the fact that clients can take more luggage on their cruise and see an ex UK cruise as an excellent way of avoiding long queues at both UK and foreign airport.</p>
<p>Initial booking indications (following the recent incidents with Costa) appear to support the fact that cruising is still seen by the public as being an extremely safe method of transport and that the majority of people view the Costa incidents as being non &#8211; indicative of the safety of the cruise market as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/03/growth-in-cruise-bookings-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Financial Protection Remains A Mystery To The Public</title>
		<link>http://johnproctortravel.com/2012/04/03/holiday-financial-protection-remains-a-mystery-to-the-public/</link>
		<comments>http://johnproctortravel.com/2012/04/03/holiday-financial-protection-remains-a-mystery-to-the-public/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:06:44 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3866</guid>
		<description><![CDATA[A recent survey has shown UK consumers rate financial protection of holidays as extremely important but don’t understand it. 96% of those surveyed considered protecting their money as ‘extremely important’ or ‘very important’ when booking an overseas holiday. Just over half said they considered whether they were protected against a travel company failure when they...]]></description>
			<content:encoded><![CDATA[<p>A recent survey has shown UK consumers rate financial protection of holidays as extremely important but don’t understand it.</p>
<p>96% of those surveyed considered protecting their money as ‘extremely important’ or ‘very important’ when booking an overseas holiday.</p>
<p>Just over half said they considered whether they were protected against a travel company failure when they last booked a holiday.</p>
<p>When the researchers asked consumers how a booking was protected, 70% said by travel insurance, 64% said by credit card, 56% said by ABTA and only 42% said by ATOL.</p>
<p>Basic travel insurance typically covers loss of luggage or the cost of medical treatment abroad and more rarely extends to supplier failure. Paying by credit cards offers protection on purchases above £100.</p>
<p>A CAA spokesman said “ This highlights the purpose of ATOL reform, we will do our best to raise awareness with the travelling public of all the changes that are due to take place from April.</p>
<h4>The John Proctor Travel View</h4>
<p>For many years travel failure protection has been a cloudy issue for the consumer.</p>
<p>ATOL reforms are set to come into play in the travel industry this year, however there are still some areas that, in our opinion, require clarification.</p>
<p>We are always happy to discuss this subject with any of our clients and will advise them of the financial protection security that may apply to their booking.</p>
<p>Certain aspects of travel are still not covered and will not be covered even when the new reforms are in place- so <a href="http://johnproctortravel.com/contact-us/">please ask our team</a> about any aspect of financial security that may concern you.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/03/holiday-financial-protection-remains-a-mystery-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit beautiful Italy</title>
		<link>http://johnproctortravel.com/2012/04/03/get-away-to-italy/</link>
		<comments>http://johnproctortravel.com/2012/04/03/get-away-to-italy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:08:28 +0000</pubDate>
		<dc:creator>jpt</dc:creator>
				<category><![CDATA[Travel Offers]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3859</guid>
		<description><![CDATA[Visit the largest beach town in Tuscany of Viareggio and make the most of the shops, cafes, and seafood restaurants lining its promenade.]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">A week in Tuscany</h4>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-3861" title="Tuscany Viareggio" src="http://johnproctortravel.com/wordpress/wp-content/uploads/2012/04/Tuscany-Viareggio-300x199.jpg" alt="" width="300" height="199" /></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">7 nights staying at 4* Grand Hotel Royal</p>
<p style="text-align: center;">Viareggio, Italy</p>
<p style="text-align: center;">Half Board</p>
<p style="text-align: center;">Depart Gatwick 21st April &#8217;12</p>
<p style="text-align: center;">Includes private transfers and a free hotel night</p>
<h3 style="text-align: right;">From: £567.00pp*  </h3>
<p style="text-align: right;"><a href="mailto:leisure@johnproctortravel.com?subject=Travel offers booking enquiry">email us to book</a> </p>
<p>* All offers are subject to availability and are accurate at the time of publication. Prices are based on two people travelling/ sharing accommodation unless stated otherwise. Prices include flights and accommodation as stated.</p>
<p style="text-align: center;"> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/03/get-away-to-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird 2013 Skiing Holiday</title>
		<link>http://johnproctortravel.com/2012/04/03/early-bird-2013-skiing-holiday/</link>
		<comments>http://johnproctortravel.com/2012/04/03/early-bird-2013-skiing-holiday/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:59:18 +0000</pubDate>
		<dc:creator>jpt</dc:creator>
				<category><![CDATA[Travel Offers]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3854</guid>
		<description><![CDATA[Bardonecchia ski holidays a taste of real, modern Italy coupled with an excellent ski area.]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Book Early for next years Ski Season</h4>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-3857" title="mountain-snow" src="http://johnproctortravel.com/wordpress/wp-content/uploads/2012/04/mountain-snow-300x198.jpg" alt="" width="300" height="198" /></p>
<p style="text-align: center;">7 nights staying at Campo Smith Apartments</p>
<p style="text-align: center;">Bardonecchia, Italy</p>
<p style="text-align: center;">Self Catering</p>
<p style="text-align: center;">Depart Gatwick 10th March &#8217;13</p>
<p style="text-align: center;">Price Includes local lift pass and ski/board hire or carriage</p>
<h3 style="text-align: right;">From: £485.00pp*  </h3>
<p style="text-align: right;"><a href="mailto:leisure@johnproctortravel.com?subject=Travel offers booking enquiry">email us to book</a> </p>
<p>* All offers are subject to availability and are accurate at the time of publication. Prices are based on two people travelling/ sharing accommodation unless stated otherwise. Prices include flights and accommodation as stated.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/03/early-bird-2013-skiing-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ascot Ladies Day</title>
		<link>http://johnproctortravel.com/2012/04/03/royal-ascot-ladies-day-2/</link>
		<comments>http://johnproctortravel.com/2012/04/03/royal-ascot-ladies-day-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:50:12 +0000</pubDate>
		<dc:creator>jpt</dc:creator>
				<category><![CDATA[Travel Offers]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3851</guid>
		<description><![CDATA[Rich heritage, Tradition, fashion and style all meet in a glorius setting at one of the most beautiful racecourses in the country. ]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Stay for one night in London at attend Royal Ascot Ladies Day</h4>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-3852" title="Royal Ascot" src="http://johnproctortravel.com/wordpress/wp-content/uploads/2012/04/Royal-Ascot-300x211.jpg" alt="" width="300" height="211" /></p>
<p style="text-align: center;">Staying one night at the Jurys Inn Heathrow on 20th June &#8217;12</p>
<p style="text-align: center;">Bed and Continental Breakfast</p>
<p style="text-align: center;">2 Silver Ring Admissions to Ladies Day at Royal Ascot on 21st June &#8217;12</p>
<p style="text-align: center;">Return coach travel between hotel and Ascot Racecourse</p>
<h3 style="text-align: right;">From: £135.00pp*  </h3>
<p style="text-align: right;"><a href="mailto:leisure@johnproctortravel.com?subject=Travel offers booking enquiry">email us to book</a> </p>
<p>* All offers are subject to availability and are accurate at the time of publication. Prices are based on two people travelling/ sharing accommodation unless stated otherwise. Prices include flights and accommodation as stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/03/royal-ascot-ladies-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Flower Show</title>
		<link>http://johnproctortravel.com/2012/04/03/chelsea-flower-show/</link>
		<comments>http://johnproctortravel.com/2012/04/03/chelsea-flower-show/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:36:51 +0000</pubDate>
		<dc:creator>jpt</dc:creator>
				<category><![CDATA[Travel Offers]]></category>

		<guid isPermaLink="false">http://johnproctortravel.com/?p=3848</guid>
		<description><![CDATA[Be there at the Chelsea Flower Show which is the most famous flower show in the United Kingdom, perhaps the world attracting visitors from all over the world.]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">One night in London and Chelsea Flower Show Tickets</h4>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-3849" title="chelsea-flower-show" src="http://johnproctortravel.com/wordpress/wp-content/uploads/2012/04/chelsea-flower-show-300x300.jpg" alt="" width="300" height="300" /></p>
<p style="text-align: center;">1 night staying at Hotel Lily, Earls Court on 24th May &#8217;12</p>
<p style="text-align: center;">Bed and Full Breakfast</p>
<p style="text-align: center;">2 Tickets for the Chelsea Flower Show for 25th May &#8217;12</p>
<h3 style="text-align: right;">From: £121.00pp*  </h3>
<p style="text-align: right;"><a href="mailto:leisure@johnproctortravel.com?subject=Travel offers booking enquiry">email us to book</a> </p>
<p>* All offers are subject to availability and are accurate at the time of publication. Prices are based on two people travelling/ sharing accommodation unless stated otherwise. Prices include flights and accommodation as stated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnproctortravel.com/2012/04/03/chelsea-flower-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

